1
/
of
1
MOTOROLA MOTO G24 6.56" HD+ 8GB/128GB 8MP/50MP PINK LAVENDER.
MOTOROLA MOTO G24 6.56" HD+ 8GB/128GB 8MP/50MP PINK LAVENDER.
Regular price
€119,48 EUR
Regular price
Sale price
€119,48 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
General information | |
---|---|
Release date | 2024 |
Series | Motorola Moto, Motorola Moto G |
Range | from the entrance |
Screen | |
Screen | 6.56 inches / 16.662 cm |
Screen resolution | 1,612 x 720 pixels / HD |
Screen types | IPS, LCD |
Refresh rate | 90 Hz |
Screen aspect ratio | 20:9 |
Display Properties | scratch resistant |
Pixel density | 269 dpi |
Brightness | 537 cd/m² |
Rear camera | |
Camera technology | dual camera |
Chamber 1 | 50 MP, wide angle, f/1.8 |
Chamber 2 | 2 MP, macro, f/2.4 |
Flash | LED flash |
Focus function | phase detection autofocus (PDAF) |
Rear camera video recording | Full HD (30fps) |
Front camera | |
Front camera 1 | 8 MP, wide angle, f/2 |
Front camera video recording | Full HD (30fps) |
Hardware | |
Internal memory in GB | 128 GB |
Max memory expansion | 1,000 GB |
Processor manufacturer | Mediatek |
Processor type | Helio G85 |
Processor core | Octa-Core |
Clock speed (CPU) | 2 GHz |
GPU | Mail G52 MC2 |
Dual SIM Technology | Dual-SIM Standby |
SIM card | Nano-SIM |
Memory cards | Micro SecureDigital HC (Micro SDHC), MicroSDXC Card, Micro SecureDigital (Micro SD) |
Sensors | proximity, gyroscope, accelerometer, magnetometer, fingerprint, brightness |
Navigation services | GPS, GLONASS, Galileo |
Multimedia function | FM radio |
Audio function | stereo speakers |
Software | |
Available operating system | Android 14 |
Communication | |
Mobile phone standards | 2G, 3G, 4G |
Data transmission | EDGE, GPRS, GSM, LTE, WCDMA, UMTS, HSPA |
Local connections | Bluetooth, Wi-Fi, Dual Band Wi-Fi |
Wi-Fi standards | WiFi 2 (a), WiFi 1 (b), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac) |
Wi-Fi frequency bands | 2.4 GHz, 5 GHz |
Bluetooth version | 5.0 |
Ports | |
Connection | USB Type C |
USB standard | 2.0 |
Housing | |
Design | monobloc |
Housing material | aluminum |
Housing features | splash guard |
Degree of protection | IPX5 |
Buttons | on/off key, volume control |
Fingerprint reader position | side |
Weight | 181 g |
Height | 163.5 mm |
Broad | 74.5 mm |
Depth | 8 mm |
Battery and autonomy | |
Battery capacity | 5,000 mAh |
Battery properties | built-in battery |
Charging current specifications | 15W |
Other features | |
Integrated security | fingerprint |
Item included | USB cable |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
